GOVERNMENT ENGINEERING COLLEGE- VALSAD Course Detail
program : BE -B TECH
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CHEMICAL ENGINEERING | 2004 | 120 | 120 | 0 | 0 |
| CIVIL ENGINEERING | 2009 | 60 | 60 | 0 | 0 |
| ELECTRICAL ENGINEERING | 2009 | 60 | 60 | 0 | 0 |
| ENVIRONMENTAL ENGINEERING | 2009 | 60 | 60 | 0 | 0 |
| MECHANICAL ENGINEERING | 2004 | 120 | 120 | 0 | 0 |
| Total : | 420 | 420 | 0 | 0 |






